TA-Q-BIN Rates Table: Table for All Regions
Table for All Regions
For TA-Q-BIN Compact and TA-Q-BIN rates, please see the chart below. The price of a TA-Q-BIN Compact Box (70 JPY, tax included) is included in the rates.
- We offer a 100 JPY discount per parcel off the rates below when you drop off your parcel in person at TA-Q-BIN Sales Office, TA-Q-BIN Agencies, or convenience stores.
- Kuroneko Members who bring parcels to a TA-Q-BIN Sales Office will receive an additional 50 JPY discount per parcel. To receive this discount, you must use a NekoPit terminal located at a Centres or the Waybill Issuing System C2.
- *Please note that parcels larger than Size 180 cannot be sent from some convenience stores.
JPY (tax included)
Region | Departure point | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | Aomori Akita Iwate |
Miyagi Yamagata Fukushima |
Ibaraki Tochigi Gunma Saitama Chiba Kanagawa Tokyo Yamanashi |
Niigata Nagano |
Toyama Ishikawa Fukui |
Shizuoka Aichi Mie Gifu |
Osaka Kyoto Shiga Nara Wakayama Hyogo |
Okayama Hiroshima Yamaguchi Tottori Shimane |
Kagawa Tokushima Ehime Kochi |
Fukuoka Saga Nagasaki Kumamoto Oita Miyazaki Kagoshima |
Okinawa | ||
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Hokkaido | Compact | 720 | 830 | 890 | 940 | 940 | 1,000 | 1,000 | 1,110 | 1,160 | 1,160 | 1,270 | 1,270 |
60 | 940 | 1,190 | 1,320 | 1,460 | 1,460 | 1,610 | 1,610 | 1,920 | 2,070 | 2,070 | 2,340 | 2,340 | |
80 | 1,230 | 1,480 | 1,610 | 1,740 | 1,740 | 1,900 | 1,900 | 2,200 | 2,360 | 2,360 | 2,620 | 2,950 | |
100 | 1,530 | 1,790 | 1,920 | 2,050 | 2,050 | 2,200 | 2,200 | 2,510 | 2,670 | 2,670 | 2,930 | 3,590 | |
120 | 1,850 | 2,110 | 2,240 | 2,370 | 2,370 | 2,520 | 2,520 | 2,830 | 2,990 | 2,990 | 3,250 | 4,240 | |
140 | 2,190 | 2,450 | 2,580 | 2,710 | 2,710 | 2,860 | 2,860 | 3,170 | 3,330 | 3,330 | 3,590 | 4,910 | |
160 | 2,510 | 2,770 | 2,900 | 3,030 | 3,030 | 3,180 | 3,180 | 3,490 | 3,650 | 3,650 | 3,910 | 5,560 | |
180 | 3,060 | 4,090 | 4,220 | 4,350 | 4,350 | 5,380 | 5,380 | 5,690 | 6,180 | 6,180 | 6,550 | 9,080 | |
200 | 3,720 | 5,190 | 5,320 | 5,450 | 5,450 | 6,700 | 6,700 | 7,010 | 7,770 | 7,770 | 8,140 | 10,730 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Northern Tohoku | Compact | 830 | 720 | 720 | 780 | 780 | 830 | 830 | 890 | 940 | 940 | 1,050 | 1,110 |
60 | 1,190 | 940 | 940 | 1,060 | 1,060 | 1,190 | 1,190 | 1,320 | 1,460 | 1,460 | 1,760 | 1,920 | |
80 | 1,480 | 1,230 | 1,230 | 1,350 | 1,350 | 1,480 | 1,480 | 1,610 | 1,740 | 1,740 | 2,050 | 2,530 | |
100 | 1,790 | 1,530 | 1,530 | 1,650 | 1,650 | 1,790 | 1,790 | 1,920 | 2,050 | 2,050 | 2,360 | 3,170 | |
120 | 2,110 | 1,850 | 1,850 | 1,970 | 1,970 | 2,110 | 2,110 | 2,240 | 2,370 | 2,370 | 2,680 | 3,820 | |
140 | 2,450 | 2,190 | 2,190 | 2,310 | 2,310 | 2,450 | 2,450 | 2,580 | 2,710 | 2,710 | 3,020 | 4,490 | |
160 | 2,770 | 2,510 | 2,510 | 2,630 | 2,630 | 2,770 | 2,770 | 2,900 | 3,030 | 3,030 | 3,340 | 5,140 | |
180 | 4,090 | 3,060 | 3,060 | 3,730 | 3,730 | 4,090 | 4,090 | 4,220 | 4,350 | 4,350 | 5,540 | 8,550 | |
200 | 5,190 | 3,720 | 3,720 | 4,500 | 4,500 | 5,190 | 5,190 | 5,320 | 5,450 | 5,450 | 6,860 | 10,200 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Southern Tohoku | Compact | 890 | 720 | 720 | 720 | 720 | 780 | 780 | 830 | 940 | 940 | 1,050 | 1,050 |
60 | 1,320 | 940 | 940 | 940 | 940 | 1,060 | 1,060 | 1,190 | 1,460 | 1,460 | 1,760 | 1,760 | |
80 | 1,610 | 1,230 | 1,230 | 1,230 | 1,230 | 1,350 | 1,350 | 1,480 | 1,740 | 1,740 | 2,050 | 2,380 | |
100 | 1,920 | 1,530 | 1,530 | 1,530 | 1,530 | 1,650 | 1,650 | 1,790 | 2,050 | 2,050 | 2,360 | 3,020 | |
120 | 2,240 | 1,850 | 1,850 | 1,850 | 1,850 | 1,970 | 1,970 | 2,110 | 2,370 | 2,370 | 2,680 | 3,670 | |
140 | 2,580 | 2,190 | 2,190 | 2,190 | 2,190 | 2,310 | 2,310 | 2,450 | 2,710 | 2,710 | 3,020 | 4,340 | |
160 | 2,900 | 2,510 | 2,510 | 2,510 | 2,510 | 2,630 | 2,630 | 2,770 | 3,030 | 3,030 | 3,340 | 4,990 | |
180 | 4,220 | 3,060 | 3,060 | 3,060 | 3,060 | 3,730 | 3,730 | 4,090 | 4,350 | 4,350 | 5,540 | 8,290 | |
200 | 5,320 | 3,720 | 3,720 | 3,720 | 3,720 | 4,500 | 4,500 | 5,190 | 5,450 | 5,450 | 6,860 | 9,940 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Kanto | Compact | 940 | 780 | 720 | 720 | 720 | 720 | 720 | 780 | 830 | 830 | 940 | 940 |
60 | 1,460 | 1,060 | 940 | 940 | 940 | 940 | 940 | 1,060 | 1,190 | 1,190 | 1,460 | 1,460 | |
80 | 1,740 | 1,350 | 1,230 | 1,230 | 1,230 | 1,230 | 1,230 | 1,350 | 1,480 | 1,480 | 1,740 | 2,070 | |
100 | 2,050 | 1,650 | 1,530 | 1,530 | 1,530 | 1,530 | 1,530 | 1,650 | 1,790 | 1,790 | 2,050 | 2,710 | |
120 | 2,370 | 1,970 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,970 | 2,110 | 2,110 | 2,370 | 3,360 | |
140 | 2,710 | 2,310 | 2,190 | 2,190 | 2,190 | 2,190 | 2,190 | 2,310 | 2,450 | 2,450 | 2,710 | 4,030 | |
160 | 3,030 | 2,630 | 2,510 | 2,510 | 2,510 | 2,510 | 2,510 | 2,630 | 2,770 | 2,770 | 3,030 | 4,680 | |
180 | 4,350 | 3,730 | 3,060 | 3,060 | 3,060 | 3,060 | 3,060 | 3,730 | 4,090 | 4,090 | 4,350 | 7,210 | |
200 | 5,450 | 4,500 | 3,720 | 3,720 | 3,720 | 3,720 | 3,720 | 4,500 | 5,190 | 5,190 | 5,450 | 8,860 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Shinetsu | Compact | 940 | 780 | 720 | 720 | 720 | 720 | 720 | 780 | 830 | 830 | 940 | 1,000 |
60 | 1,460 | 1,060 | 940 | 940 | 940 | 940 | 940 | 1,060 | 1,190 | 1,190 | 1,460 | 1,610 | |
80 | 1,740 | 1,350 | 1,230 | 1,230 | 1,230 | 1,230 | 1,230 | 1,350 | 1,480 | 1,480 | 1,740 | 2,230 | |
100 | 2,050 | 1,650 | 1,530 | 1,530 | 1,530 | 1,530 | 1,530 | 1,650 | 1,790 | 1,790 | 2,050 | 2,860 | |
120 | 2,370 | 1,970 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,970 | 2,110 | 2,110 | 2,370 | 3,510 | |
140 | 2,710 | 2,310 | 2,190 | 2,190 | 2,190 | 2,190 | 2,190 | 2,310 | 2,450 | 2,450 | 2,710 | 4,180 | |
160 | 3,030 | 2,630 | 2,510 | 2,510 | 2,510 | 2,510 | 2,510 | 2,630 | 2,770 | 2,770 | 3,030 | 4,830 | |
180 | 4,350 | 3,730 | 3,060 | 3,060 | 3,060 | 3,060 | 3,060 | 3,730 | 4,090 | 4,090 | 4,350 | 8,020 | |
200 | 5,450 | 4,500 | 3,720 | 3,720 | 3,720 | 3,720 | 3,720 | 4,500 | 5,190 | 5,190 | 5,450 | 9,670 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Hokuriku | Compact | 1,000 | 830 | 780 | 720 | 720 | 720 | 720 | 720 | 780 | 780 | 830 | 1,000 |
60 | 1,610 | 1,190 | 1,060 | 940 | 940 | 940 | 940 | 940 | 1,060 | 1,060 | 1,190 | 1,610 | |
80 | 1,900 | 1,480 | 1,350 | 1,230 | 1,230 | 1,230 | 1,230 | 1,230 | 1,350 | 1,350 | 1,480 | 2,230 | |
100 | 2,200 | 1,790 | 1,650 | 1,530 | 1,530 | 1,530 | 1,530 | 1,530 | 1,650 | 1,650 | 1,790 | 2,860 | |
120 | 2,520 | 2,110 | 1,970 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,970 | 1,970 | 2,110 | 3,510 | |
140 | 2,860 | 2,450 | 2,310 | 2,190 | 2,190 | 2,190 | 2,190 | 2,190 | 2,310 | 2,310 | 2,450 | 4,180 | |
160 | 3,180 | 2,770 | 2,630 | 2,510 | 2,510 | 2,510 | 2,510 | 2,510 | 2,630 | 2,630 | 2,770 | 4,830 | |
180 | 5,380 | 4,090 | 3,730 | 3,060 | 3,060 | 3,060 | 3,060 | 3,060 | 3,730 | 3,730 | 4,090 | 8,020 | |
200 | 6,700 | 5,190 | 4,500 | 3,720 | 3,720 | 3,720 | 3,720 | 3,720 | 4,500 | 4,500 | 5,190 | 9,670 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Chubu | Compact | 1,000 | 830 | 780 | 720 | 720 | 720 | 720 | 720 | 780 | 780 | 830 | 940 |
60 | 1,610 | 1,190 | 1,060 | 940 | 940 | 940 | 940 | 940 | 1,060 | 1,060 | 1,190 | 1,460 | |
80 | 1,900 | 1,480 | 1,350 | 1,230 | 1,230 | 1,230 | 1,230 | 1,230 | 1,350 | 1,350 | 1,480 | 2,070 | |
100 | 2,200 | 1,790 | 1,650 | 1,530 | 1,530 | 1,530 | 1,530 | 1,530 | 1,650 | 1,650 | 1,790 | 2,710 | |
120 | 2,520 | 2,110 | 1,970 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,970 | 1,970 | 2,110 | 3,360 | |
140 | 2,860 | 2,450 | 2,310 | 2,190 | 2,190 | 2,190 | 2,190 | 2,190 | 2,310 | 2,310 | 2,450 | 4,030 | |
160 | 3,180 | 2,770 | 2,630 | 2,510 | 2,510 | 2,510 | 2,510 | 2,510 | 2,630 | 2,630 | 2,770 | 4,680 | |
180 | 5,380 | 4,090 | 3,730 | 3,060 | 3,060 | 3,060 | 3,060 | 3,060 | 3,730 | 3,730 | 4,090 | 7,210 | |
200 | 6,700 | 5,190 | 4,500 | 3,720 | 3,720 | 3,720 | 3,720 | 3,720 | 4,500 | 4,500 | 5,190 | 8,860 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Kansai | Compact | 1,110 | 890 | 830 | 780 | 780 | 720 | 720 | 720 | 720 | 720 | 780 | 940 |
60 | 1,920 | 1,320 | 1,190 | 1,060 | 1,060 | 940 | 940 | 940 | 940 | 940 | 1,060 | 1,460 | |
80 | 2,200 | 1,610 | 1,480 | 1,350 | 1,350 | 1,230 | 1,230 | 1,230 | 1,230 | 1,230 | 1,350 | 2,070 | |
100 | 2,510 | 1,920 | 1,790 | 1,650 | 1,650 | 1,530 | 1,530 | 1,530 | 1,530 | 1,530 | 1,650 | 2,710 | |
120 | 2,830 | 2,240 | 2,110 | 1,970 | 1,970 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,970 | 3,360 | |
140 | 3,170 | 2,580 | 2,450 | 2,310 | 2,310 | 2,190 | 2,190 | 2,190 | 2,190 | 2,190 | 2,310 | 4,030 | |
160 | 3,490 | 2,900 | 2,770 | 2,630 | 2,630 | 2,510 | 2,510 | 2,510 | 2,510 | 2,510 | 2,630 | 4,680 | |
180 | 5,690 | 4,220 | 4,090 | 3,730 | 3,730 | 3,060 | 3,060 | 3,060 | 3,060 | 3,060 | 3,730 | 7,210 | |
200 | 7,010 | 5,320 | 5,190 | 4,500 | 4,500 | 3,720 | 3,720 | 3,720 | 3,720 | 3,720 | 4,500 | 8,860 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Chugoku | Compact | 1,160 | 940 | 940 | 830 | 830 | 780 | 780 | 720 | 720 | 720 | 720 | 940 |
60 | 2,070 | 1,460 | 1,460 | 1,190 | 1,190 | 1,060 | 1,060 | 940 | 940 | 940 | 940 | 1,460 | |
80 | 2,360 | 1,740 | 1,740 | 1,480 | 1,480 | 1,350 | 1,350 | 1,230 | 1,230 | 1,230 | 1,230 | 2,070 | |
100 | 2,670 | 2,050 | 2,050 | 1,790 | 1,790 | 1,650 | 1,650 | 1,530 | 1,530 | 1,530 | 1,530 | 2,710 | |
120 | 2,990 | 2,370 | 2,370 | 2,110 | 2,110 | 1,970 | 1,970 | 1,850 | 1,850 | 1,850 | 1,850 | 3,360 | |
140 | 3,330 | 2,710 | 2,710 | 2,450 | 2,450 | 2,310 | 2,310 | 2,190 | 2,190 | 2,190 | 2,190 | 4,030 | |
160 | 3,650 | 3,030 | 3,030 | 2,770 | 2,770 | 2,630 | 2,630 | 2,510 | 2,510 | 2,510 | 2,510 | 4,680 | |
180 | 6,180 | 4,350 | 4,350 | 4,090 | 4,090 | 3,730 | 3,730 | 3,060 | 3,060 | 3,060 | 3,060 | 7,210 | |
200 | 7,770 | 5,450 | 5,450 | 5,190 | 5,190 | 4,500 | 4,500 | 3,720 | 3,720 | 3,720 | 3,720 | 8,860 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Shikoku | Compact | 1,160 | 940 | 940 | 830 | 830 | 780 | 780 | 720 | 720 | 720 | 780 | 940 |
60 | 2,070 | 1,460 | 1,460 | 1,190 | 1,190 | 1,060 | 1,060 | 940 | 940 | 940 | 1,060 | 1,460 | |
80 | 2,360 | 1,740 | 1,740 | 1,480 | 1,480 | 1,350 | 1,350 | 1,230 | 1,230 | 1,230 | 1,350 | 2,070 | |
100 | 2,670 | 2,050 | 2,050 | 1,790 | 1,790 | 1,650 | 1,650 | 1,530 | 1,530 | 1,530 | 1,650 | 2,710 | |
120 | 2,990 | 2,370 | 2,370 | 2,110 | 2,110 | 1,970 | 1,970 | 1,850 | 1,850 | 1,850 | 1,970 | 3,360 | |
140 | 3,330 | 2,710 | 2,710 | 2,450 | 2,450 | 2,310 | 2,310 | 2,190 | 2,190 | 2,190 | 2,310 | 4,030 | |
160 | 3,650 | 3,030 | 3,030 | 2,770 | 2,770 | 2,630 | 2,630 | 2,510 | 2,510 | 2,510 | 2,630 | 4,680 | |
180 | 6,180 | 4,350 | 4,350 | 4,090 | 4,090 | 3,730 | 3,730 | 3,060 | 3,060 | 3,060 | 3,730 | 7,210 | |
200 | 7,770 | 5,450 | 5,450 | 5,190 | 5,190 | 4,500 | 4,500 | 3,720 | 3,720 | 3,720 | 4,500 | 8,860 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Kyushu | Compact | 1,270 | 1,050 | 1,050 | 940 | 940 | 830 | 830 | 780 | 720 | 780 | 720 | 890 |
60 | 2,340 | 1,760 | 1,760 | 1,460 | 1,460 | 1,190 | 1,190 | 1,060 | 940 | 1,060 | 940 | 1,320 | |
80 | 2,620 | 2,050 | 2,050 | 1,740 | 1,740 | 1,480 | 1,480 | 1,350 | 1,230 | 1,350 | 1,230 | 1,940 | |
100 | 2,930 | 2,360 | 2,360 | 2,050 | 2,050 | 1,790 | 1,790 | 1,650 | 1,530 | 1,650 | 1,530 | 2,580 | |
120 | 3,250 | 2,680 | 2,680 | 2,370 | 2,370 | 2,110 | 2,110 | 1,970 | 1,850 | 1,970 | 1,850 | 3,230 | |
140 | 3,590 | 3,020 | 3,020 | 2,710 | 2,710 | 2,450 | 2,450 | 2,310 | 2,190 | 2,310 | 2,190 | 3,900 | |
160 | 3,910 | 3,340 | 3,340 | 3,030 | 3,030 | 2,770 | 2,770 | 2,630 | 2,510 | 2,630 | 2,510 | 4,550 | |
180 | 6,550 | 5,540 | 5,540 | 4,350 | 4,350 | 4,090 | 4,090 | 3,730 | 3,060 | 3,730 | 3,060 | 6,970 | |
200 | 8,140 | 6,860 | 6,860 | 5,450 | 5,450 | 5,190 | 5,190 | 4,500 | 3,720 | 4,500 | 3,720 | 8,620 | |
Destination point | Size | Hokkaido | Northern Tohoku | Southern Tohoku | Kanto | Shinetsu | Hokuriku | Chubu | Kansai | Chugoku | Shikoku | Kyushu | Okinawa |
Okinawa | Compact | 1,270 | 1,110 | 1,050 | 940 | 1,000 | 1,000 | 940 | 940 | 940 | 940 | 890 | 720 |
60 | 2,340 | 1,920 | 1,760 | 1,460 | 1,610 | 1,610 | 1,460 | 1,460 | 1,460 | 1,460 | 1,320 | 940 | |
80 | 2,950 | 2,530 | 2,380 | 2,070 | 2,230 | 2,230 | 2,070 | 2,070 | 2,070 | 2,070 | 1,940 | 1,230 | |
100 | 3,590 | 3,170 | 3,020 | 2,710 | 2,860 | 2,860 | 2,710 | 2,710 | 2,710 | 2,710 | 2,580 | 1,530 | |
120 | 4,240 | 3,820 | 3,670 | 3,360 | 3,510 | 3,510 | 3,360 | 3,360 | 3,360 | 3,360 | 3,230 | 1,850 | |
140 | 4,910 | 4,490 | 4,340 | 4,030 | 4,180 | 4,180 | 4,030 | 4,030 | 4,030 | 4,030 | 3,900 | 2,190 | |
160 | 5,560 | 5,140 | 4,990 | 4,680 | 4,830 | 4,830 | 4,680 | 4,680 | 4,680 | 4,680 | 4,550 | 2,510 | |
180 | 9,080 | 8,550 | 8,290 | 7,210 | 8,020 | 8,020 | 7,210 | 7,210 | 7,210 | 7,210 | 6,970 | 3,060 | |
200 | 10,730 | 10,200 | 9,940 | 8,860 | 9,670 | 9,670 | 8,860 | 8,860 | 8,860 | 8,860 | 8,620 | 3,720 |
Cool TA-Q-BIN and TA-Q-BIN Time Services can be used for an additional charge to the regular TA-Q-BIN rates.
(tax included)
Size | Additional charge for Cool TA-Q-BIN |
Additional charge for TA-Q-BIN Time Service |
||
---|---|---|---|---|
Size | Total of the length, width, and height | Weight | ||
Size 60 | Within 60 cm | Up to 2 kg | +275 JPY | +330 JPY |
Size 80 | Within 80 cm | Up to 5 kg | +330 JPY | +660 JPY |
Size 100 | Within 100 cm | Up to 10 kg | +440 JPY | +990 JPY |
Size 120 | Within 120 cm | Up to 15 kg | +715 JPY | +1,320 JPY |
Size 140 | Within 140 cm | Up to 20 kg | - | +1,650 JPY |
Size 160 | Within 160 cm | Up to 25 kg | - | +1,980 JPY |
Size 180 | Within 180 cm | Up to 30 kg | - | +2,310 JPY |
Size 200 | Within 200 cm | Up to 30 kg | - | +2,640 JPY |