Zone Chart
Please confirm the destination country.
UPS Worldwide Express Saver is available for rate zones 1 to 10.
The required number of days is an estimate. The shortest number of days is listed. Additional days will be added depending on the zip code.
The information listed here is subject to change without prior notice.
* The symbols next to the country name denote the following information.
● : Cash on delivery available for freight + customs duties can be billed at a later date
▲ : Cash on delivery available for freight + customs duties cannot be billed at a later date
■ : Cash on delivery not available for freight + customs duties can be billed at a later date
No symbol : Cash on delivery not available for freight+ customs duties cannot be billed at a later date
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Afghanistan | 9 | 4 | 4 | |
▲ | Albania | 8 | 4 | 4 |
American Samoa | 7 | 5 | 5 | |
● | Andorra | 6 | 7 | 7 |
Angola | 8 | 6 | 6 | |
● | Anguilla | 7 | 2 | 2 |
● | Antigua and Barbuda | 7 | 2 | 2 |
● | Argentina | 8 | 4 | 4 |
● | Aruba | 8 | 2 | 5 |
● | Australia | 4 | 2 | 3 |
● | Austria | 7 | 4 | 4 |
Azerbaijan | 9 | 4 | 4 | |
Armenia | 9 | 5 | 5 | |
▲ | Algeria | 8 | 3 | 3 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
● | Bahamas | 8 | 4 | 5 |
● | Bahrain | 7 | 3 | 3 |
Bangladesh | 8 | 5 | 5 | |
● | Barbados | 8 | 4 | 6 |
▲ | Belarus/Byelorussia | 9 | 3 | 4 |
● | Belgium | 6 | 4 | 4 |
■ | Belize | 8 | 5 | 5 |
Benin | 9 | 5 | 6 | |
● | Bermuda | 9 | 2 | 4 |
● | Bolivia | 8 | 4 | 7 |
▲ | Bosnia | 8 | 5 | 5 |
● | Botswana | 9 | 4 | 7 |
● | Brazil | 9 | 5 | 5 |
● | Britishi Virgin Islands | 4 | 2 | 2 |
● | Brunei | 3 | 3 | 4 |
● | Bulgaria | 8 | 5 | 7 |
Burkina Faso | 9 | 4 | 5 | |
Burundi | 9 | 8 | 8 | |
Bhutan | 8 | 4 | 4 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
■ | Cambodia | 3 | 2 | 2 |
Cameroon | 9 | 8 | 8 | |
● | Canada | 5 | 2 | 3 |
Cape Verde | 8 | 5 | 6 | |
● | Cayman Islands | 8 | 3 | 4 |
Central African Republic | 9 | 7 | 7 | |
Chad | 9 | 5 | 5 | |
● | Channel Islands | 8 | 4 | 4 |
● | Chile | 7 | 3 | 3 |
● | China, People's Republic of(North) | 1 | 2 | 3 |
● | China, People's Republic of(South) | 10 | 2 | 3 |
● | Colombia | 8 | 3 | 4 |
Congo(Brazzaville) | 7 | 6 | 7 | |
Congo, Democratic Republic of | 9 | 4 | 4 | |
Cook Islands | 7 | 4 | 5 | |
● | Costa Rica | 8 | 2 | 2 |
▲ | Cote d'lvoire | 9 | 4 | 6 |
● | Croatia | 8 | 3 | 5 |
● | Cyprus | 7 | 4 | 4 |
● | Czech Republic | 8 | 3 | 4 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
● | Denmark | 7 | 3 | 3 |
Djibouti | 7 | 6 | 6 | |
● | Dominica | 8 | 3 | 4 |
● | Dominican Republic | 8 | 2 | 3 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
East Timor(Timor Leste) | 8 | 5 | 5 | |
● | Ecuador | 7 | 2 | 5 |
● | Egypt | 8 | 6 | 6 |
● | EI Salvador | 8 | 3 | 7 |
● | England | 6 | 3 | 3 |
Equatorial Guinea | 8 | 10 | 12 | |
Eritrea | 8 | 8 | 9 | |
● | Estonia | 9 | 3 | 4 |
▲ | Ethiopia | 9 | 6 | 7 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Faeroe Islands | 9 | 10 | 10 | |
Fiji | 7 | 4 | 6 | |
● | Finland | 7 | 4 | 4 |
● | France | 6 | 3 | 3 |
■ | French Guiana | 8 | 4 | 4 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Gabon | 9 | 4 | 6 | |
Gambia | 9 | 7 | 7 | |
Georgia | 9 | 6 | 6 | |
● | Germany | 6 | 3 | 3 |
Ghana | 9 | 4 | 6 | |
▲ | Gibraltar | 8 | 4 | 6 |
● | Greece | 7 | 3 | 4 |
Greenland | 9 | 16 | 16 | |
● | Grenade | 8 | 3 | 6 |
● | Guadeloupe | 7 | 3 | 6 |
● | Guam | 4 | 2 | 2 |
● | Guatemala | 8 | 2 | 4 |
Guinea | 9 | 6 | 6 | |
Guinea-Bissau | 9 | 6 | 6 | |
● | Guyana | 9 | 4 | 4 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
● | Haiti | 7 | 3 | 4 |
● | Honduras | 8 | 2 | 4 |
● | Hong Kong | 10 | 2 | 2 |
● | Hungary | 7 | 3 | 4 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
▲ | Iceland | 8 | 3 | 3 |
● | India | 4 | 3 | 3 |
● | Indonesia | 2 | 2 | 2 |
● | Ireland, Republic of | 7 | 3 | 3 |
● | Israel | 7 | 5 | 5 |
● | Italy | 6 | 3 | 3 |
Iraq | 9 | 5 | 5 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
● | Jamaica | 7 | 3 | 4 |
● | Jordan | 9 | 5 | 6 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
▲ | Kazakhstan | 9 | 6 | 6 |
● | Kenya | 9 | 4 | 5 |
Kiribati | 8 | 7 | 7 | |
● | Korea, South | 1 | 2 | 4 |
● | Kosovo | 8 | 4 | 5 |
● | Kuwait | 8 | 4 | 4 |
Kirghizia(Formerly Kyrgyzstan) | 9 | 6 | 6 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Laos | 3 | 5 | 6 | |
● | Latvia | 9 | 3 | 3 |
▲ | Lebanon | 9 | 4 | 5 |
Lesotho | 9 | 6 | 6 | |
● | Liechtenstein | 7 | 2 | 2 |
● | Lithuania | 9 | 3 | 4 |
● | Luxembourg | 7 | 3 | 4 |
Liberia | 9 | 5 | 5 | |
Libyan Arab Jamahiriya | 8 | 5 | 5 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
● | Macau | 1 | 2 | 3 |
Macedonia | 8 | 4 | 4 | |
● | Madagascar | 9 | 4 | 5 |
Malawi | 9 | 7 | 7 | |
● | Malaysia | 2 | 2 | 3 |
● | Maldives | 3 | 3 | 3 |
Mali | 9 | 4 | 6 | |
● | Malta | 7 | 4 | 6 |
Marshall Islands | 3 | 4 | 4 | |
● | Martinique | 4 | 3 | 6 |
▲ | Mauritania | 9 | 5 | 6 |
● | Mauritius | 9 | 4 | 4 |
● | Mexico | 5 | 2 | 3 |
Micronesia, Federated States of | 7 | 5 | 5 | |
▲ | Moldova | 9 | 6 | 6 |
● | Monaco(France) | 6 | 2 | 2 |
■ | Mongolia | 9 | 4 | 4 |
● | Montenegro | 8 | 4 | 4 |
● | Montserrat | 8 | 3 | 6 |
● | Morocco | 8 | 4 | 6 |
Mozambique | 9 | 4 | 7 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Namibia | 9 | 6 | 8 | |
■ | Nepal | 9 | 6 | 6 |
● | Netherlands(Holland) | 6 | 3 | 3 |
● | Netherlands Antilles | 7 | 4 | 4 |
New Caledonia | 8 | 5 | 7 | |
● | New Zealand | 4 | 3 | 3 |
● | Nicarague | 7 | 2 | 2 |
Niger | 9 | 6 | 7 | |
Nigeria | 9 | 5 | 5 | |
Northern Mariana Islands | 9 | 4 | 4 | |
● | Norway | 7 | 3 | 3 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
● | Oman | 8 | 5 | 5 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
■ | Pakistan | 8 | 5 | 5 |
Palau | 7 | 4 | 4 | |
● | Panama | 7 | 3 | 4 |
Papua New Guinea | 8 | 7 | 7 | |
● | Paraguay | 7 | 3 | 4 |
● | Peru | 8 | 4 | 4 |
● | Philippines | 2 | 2 | 2 |
● | Poland | 7 | 4 | 4 |
● | Portugal | 7 | 3 | 3 |
▲ | Puerto Rico | 5 | 3 | 3 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
▲ | Qatar | 8 | 5 | 5 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
● | Reunion Island | 9 | 6 | 6 |
● | Romania | 8 | 4 | 6 |
▲ | Russia | 9 | 4 | 4 |
Rwanda | 9 | 8 | 8 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Saipan(Northern Mariana Islands) | 4 | 5 | 5 | |
● | San Marino | 7 | 3 | 3 |
● | Saudi Arabia | 8 | 5 | 5 |
Senegal | 9 | 4 | 4 | |
● | Serbia | 8 | 4 | 5 |
Seychelles | 4 | 7 | 8 | |
Sierra Leona | 8 | 7 | 8 | |
● | Singapore | 2 | 2 | 2 |
● | Slovakia | 8 | 3 | 3 |
● | Slovenia | 8 | 4 | 8 |
Solomon Islands | 7 | 5 | 5 | |
● | South Africa | 9 | 3 | 6 |
● | Spain | 6 | 3 | 3 |
● | Sri Lanka | 8 | 2 | 2 |
● | St.Kitts and Nevis | 4 | 2 | 4 |
● | St. Lucia | 4 | 5 | 5 |
● | St.Vincent and the Grenadines | 4 | 4 | 5 |
● | Surinama | 8 | 5 | 7 |
Swaziland | 9 | 6 | 6 | |
● | Sweden | 7 | 3 | 3 |
● | Switzerland | 7 | 3 | 3 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Tahiti(French Polnesia) | 8 | 3 | 3 | |
● | Taiwan | 1 | 2 | 2 |
Tajikistan | 9 | 7 | 7 | |
Tanzania | 8 | 6 | 6 | |
● | Thailand | 2 | 3 | 4 |
Togo | 9 | 6 | 6 | |
Tonga | 7 | 7 | 7 | |
■ | British Virgin Islands | 4 | 2 | 2 |
● | Trinidad and Tobago | 8 | 3 | 4 |
Tunisia | 9 | 6 | 6 | |
● | Turkey | 8 | 3 | 3 |
● | Turks and Caicos Islands | 4 | 4 | 4 |
Tuvalu | 8 | 5 | 6 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Uganda | 9 | 6 | 6 | |
▲ | Ukraine | 9 | 6 | 6 |
● | United Arab Emirates | 8 | 5 | 5 |
● | United Kingdom | 6 | 3 | 3 |
● | United States | 5 | 2 | 2 |
● | Uruguay | 7 | 3 | 6 |
▲ | U.S.Virgin Islands | 8 | 2 | 2 |
Uzbekistan | 9 | 4 | 6 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Vanuatu | 8 | 3 | 3 | |
● | Vatican City(Italy) | 6 | 2 | 2 |
● | Venezuela | 8 | 3 | 4 |
▲ | Vietnam | 2 | 6 | 6 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Wallis and Futuna Islands | 3 | 5 | 6 | |
Western Samoa | 8 | 6 | 6 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Yemen, Republic of | 9 | 7 | 7 |
Cash on delivery for freight | Country name(English) | Zone | Estimated no. of days (documents) |
Estimated no. of days (non-documents) |
---|---|---|---|---|
Zaire(Congo) | 9 | 7 | 7 | |
▲ | Zambia | 8 | 6 | 6 |
Zimbabwe | 9 | 4 | 4 |