Fuel Surcharge

Fuel Surcharge Rates

Fuel surcharges are fluctuating costs and are applied based on the following table.

* This table can be scrolled.
February 2021 (after February 15) :14.25%
February 2021 (from February 8 to February 14) :13.25%
February 2021 (from February 1 to February 7) :13.50%
January 2021 (from January 18 to January 31) :12.50%
January 2021 (from January 11 to January 17) :12.25%
January 2021 (from January 4 to January 10) :12.50%
December 2020 (from December 21 to January 3) :11.75%
December 2020 (from December 14 to December 20) :11.25%
December 2020 (from December 7 to December 13) :10.75%
November 2020 (from November 30 to December 6) :9.75%
November 2020 (from November 23 to November 29) :9.50%
November 2020 (from November 9 to November 22) :8.00%

Regarding Fuel Surcharge Rates

Rates for additional fuel charges are calculated based on US Gulf Coast (USGC) jet fuel price as reported by the United States Department of Energy. There will be a two month lag in the application of the fuel surcharge. Changes to the surcharge will be effective on the first day of each month.
Around the 25th of each month, the changes that will be effective in the coming month are listed on this website.

* This table can be scrolled.

Fuel surcharge rates

US Gulf Coast (USGC) jet fuel price (USD/gallon)

Fuel surcharge percentage to be applied

Equal to or greater than

Less than

USD 1.66 USD 1.72 10.00%
USD 1.72 USD 1.78 10.50%
USD 1.78 USD 1.84 11.00%
USD 1.84 USD 1.90 11.50%
USD 1.90 USD 1.96 12.00%
USD 1.96 USD 2.02 12.50%
USD 2.02 USD 2.08 13.00%
USD 2.08 USD 2.14 13.50%
USD 2.14 USD 2.20 14.00%
USD 2.20 USD 2.26 14.50%
USD 2.26 USD 2.32 15.00%
USD 2.32 USD 2.38 15.50%
USD 2.38 USD 2.44 16.00%
USD 2.44 USD 2.50 16.50%
USD 2.50 USD 2.56 17.00%
USD 2.56 USD 2.62 17.50%
USD 2.62 USD 2.68 18.00%
USD 2.68 USD 2.74 18.50%
USD 2.74 USD 2.80 19.00%
USD 2.80 USD 2.86 19.50%
USD 2.86 USD 2.92 20.00%
USD 2.92 USD 2.98 20.50%
USD 2.98 USD 3.04 21.00%
USD 3.04 USD 3.10 21.50%
USD 3.10 USD 3.16 22.00%
USD 3.16 USD 3.22 22.50%
USD 3.22 USD 3.28 23.00%
USD 3.28 USD 3.34 23.50%
USD 3.34 USD 3.40 24.00%
USD 3.40 USD 3.46 24.50%
USD 3.46 USD 3.52 25.00%
USD 3.52 USD 3.58 25.50%
USD 3.58 USD 3.64 26.00%
USD 3.64 USD 3.70 26.50%
USD 3.70 USD 3.76 27.00%
USD 3.76 USD 3.82 27.50%
USD 3.82 USD 3.88 28.00%
USD 3.88 USD 3.94 28.50%
USD 3.94 USD 4.00 29.00%

Fuel surcharge rates and maximum rate percentage are subject to change without prior notice. The table listed above will be updated if the fuel surcharge rate exceeds 27.50% or if the maximum rate percentage changes.
For information on jet fuel prices, please refer to the Open in New Window"Spot Prices of Jet Fuel" report issued by the United States Department of Energy.